- Home
- ยป
- Product Showroom
- »
- Home Dehumidifier
Home Dehumidifier
Industrial Dehumidifier with WiFi
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Origin |
Dehumidifying Capacity | 20 litres/day |
Model Name/Number | O20i |
Usage/Application | Industry |
Voltage | 220V-240V/50Hz |
Material | ABS Plastic |
Body Material | Plastic |
Air Flow | 145 m3/ hr |
Water Tank Capacity | 6.5 litres |
Capacity | 20 litres/day |
Dimensions | 15" x 12" x 23" (wxdxh) |
Weight | 14 |
Refrigerant | R-134a |
Power consumption | 265 watts |
Tank Capacity | 6.5 litres |
Running Temperature | 5 DegreeC - 35 DegreeC |
Specifications | |
Model No | Origin Dehumidifier O20i |
Extraction (l/24hr) (30°C, 80% RH) | 20 litres/ day |
Recommended Coverage Area (Indicative) | 2500 cu.ft. - 3500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 265 watts |
Air Flow | 145 m³/ hr |
Noise Level (approx.) | ≤ 44dB |
Dimensions (w X d X h) inches | 15" x 12" x 23" |
Tank Capacity | 6.5 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 13.5 kg |
Running Temperature | 5°C – 35°C |
Origin Novita ND 298 Home Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Novita |
Dehumidifying Capacity | 12 litres/day |
Model Name/Number | ND 298 |
Usage/Application | Residential |
Voltage | Power supply 220V-240V/50Hz |
Body Material | Plastic |
Air Flow | 150 |
Water Tank Capacity | 2.6 litres |
Color | White |
Capacity | 12 litres per day |
Power | Power supply 220V-240V/50Hz |
Control Type | Digital Display |
12 litres/day Extraction capacityCoverage area, 1500 cu. ft - 2500 cu. ft2.6 litres tank capacitySemi-purification with carbon filter and inbuilt semi-permanent built-in ionizer
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 12 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 2500 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 1500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 210 watts |
Negative Ion Density* | Up to 20 Million/cm³ |
Air Flow | 150 m³/ hr |
Noise Level (approx.) | Silent |
Dimensions (w X d X h) inches | 12" x 10" x 19" |
Tank Capacity | 2.6 litres |
Humidity Setting | Electronic |
Compressor | Reciprocating |
Refrigerant | R-134a |
Empty Weight | 12 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | Yes |
* Negative Ion Density* + Negative ion density measurement is based from source emission. ≥ 20 Million/cm3
Additional Information:
- Packaging Details: Box Packaging
Origin Dehumidifier O12
Minimum Order Quantity: 1 Unit
Product Brochure
Dehumidifying Capacity | 12 litres/day |
Body Material | Plastic |
Usage | 5 C - 35 Degree C |
Air Flow | 150 m3/ hr |
Water Tank Capacity | 1.8 litres |
Color | White |
Refrigerant | R-134a |
Empty Weight | 8.6 kg |
Specifications | |
Model No | Origin Dehumidifier O12 |
Extraction (l/24hr) (30°C, 80% RH) | 12 litres/ day |
Recommended Coverage Area (Indicative) | 1500 cu.ft. - 2500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 165 watts |
Air Flow | 100 m³/ hr |
Noise Level (approx.) | 38 db |
Dimensions (w X d X h) inches | 13" x 10" x 19" |
Tank Capacity | 2.5 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 9.8 kg |
Running Temperature | 5°C – 35°C |
Origin Novita ND 838 Dehumidifier with Semi Purifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Novita |
Dehumidifying Capacity | 30 litres/day |
Model Name/Number | ND 838 |
Usage/Application | Residential |
Body Material | Plastic |
Water Tank Capacity | 6 litres |
Color | White |
- Extraction capacity of 30 litres/day
- Recommended Coverage area is up to 3000 cu. ft - 4000 cu. ft
- 6 litre tank capacity
- Focused Drying Function
- Laundry Drying Mode, speeds up the laundry drying process
- Easy Mobility with roll castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 30 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 4000 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 3000 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 405 watts |
Negative Ion Density* | Up to 20 Million/cm³ |
Air Flow | 250m³/hr |
Noise Level (approx.) | 46 db(A) |
Dimensions (w X d X h) inches | 16" x 11" x 25" |
Tank Capacity | 6 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-410a |
Empty Weight | 15.8 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | Yes |
Additional Information:
- Packaging Details: Box Packaging
Home Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Origin |
Dehumidifying Capacity ( Litre/Day) | 12 |
Power Consumption(Watt) | 165 |
Capacity(Litre) | 12 |
Model No. | O12 |
Working Temperature | 5 DegreeC - 35 DegreeC |
Voltage (Volt) | 220-240 |
Warranty | 1 Year |
Usage | Residential Use, Office Use |
Dimensions | 13" x 10" x 19" (wxdxh) |
Body Material | Plastic |
Air Flow | 100 |
Water Tank Capacity | 2.5 |
Power Consumption (Watt) | 165 |
Product Type | Dehumidifier |
Weight (Kilogram) | 10 |
Color | White |
Running Temperature | 5 DegreeC - 35 DegreeC |
Condition | New |
O12 Dehumidifier is ideal for small room areas. It comes with a digital display on which you can view and set the humidity levels. Feature Highlights of the O12 Dehumidifier include programmable timer, auto shut off with full tank indicator and power efficiency.
Specifications | |
Model No | Origin Dehumidifier O12 |
Extraction (l/24hr) (30°C, 80% RH) | 12 litres/ day |
Recommended Coverage Area (Indicative) | 1500 cu.ft. - 2500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 165 watts |
Air Flow | 100 m³/ hr |
Noise Level (approx.) | 38 db |
Dimensions (w X d X h) inches | 13" x 10" x 19" |
Tank Capacity | 2.5 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 9.8 kg |
Running Temperature | 5°C – 35°C |
Rod Dehumidifier
Minimum Order Quantity: 1 Piece
Brand | Origin |
Dehumidifying Capacity | 12 inches |
Model Name/Number | Origin's OR 12 Rod Dehumidifiers |
Usage/Application | Residential |
Air Flow | NA |
Water Tank Capacity | NA |
Color | Black |
Material Grade | Metal |
Rod dehumidifiers is a dehumidifying bar which increase the air temperature and allow warm air to circulate in moisture filled areas, this is known as the warm air principle. This ensures your valuables are protected from any sort of moisture damage.
Domestic Dehumidifier
Brand | Novita |
Capacity(Litre) | 16 litres/day |
Warranty | 1 Year |
Voltage (Volt) | 220V-240V/50 Hz |
Color | White |
Air Flow | 150 m3/hr |
Power Consumption (Watt) | 320 Watts |
Dimensions | 13 x 9 x 22 inch |
Coolant | R-410a |
Empty Weight | 13 kg |
Tank Capacity | 3.0 liters |
Running Temperature | 5 C - 35 Degree C |
Extraction | 16 Liters / day |
Recommended Coverage Area | Up to 2500 cu ft |
Noise Level | 38 db |
Backed by meticulous professionals, we are instrumental in manufacturing broad ambit of Portable Home Dehumidifier. We offer a high-quality range of Home Dehumidifier ND316 is manufactured using the latest technology and superior grade raw material.that is effectively used in industrial sectors, offices, hospitals, hotels, motels and many other sectors. These Portable Dehumidifiers are acknowledged amongst our clients for their best performance and long service life. We offered the range of products are widely used in various used for controlling humidity in covered areas.
Detail:
-
Optional Product Accessory PVC Hose
-
Activated Carbon Charcoal Filter
Additional Information:
- Item Code: ND316
Novita Dehumidifier
Dehumidifying Capacity | 20 litres/day |
Model Name/Number | ND 322i |
Voltage | 220V-240V/50 Hz |
Air Flow | 165 m3/hr |
Coolant | R-134a |
Power Consumption | 360 Watts |
Dimension | 13 x 14 x 23 inches |
Tank Capacity | 4.5 liters |
Extraction | 22 Liters / day |
Having a definite quality management system, we are regared as the noteworthy trader and supplier of an extensive gamut of Novita Home Dehumidifier. Distinct from the range, dehumidifier ND 322 exhibits a picture of contemporary style with its pure white color and flawlessly sleek outline. Friendly features like auto humidity censor, humidity setting control, programmable timer and continuous drainage option make it a breeze to achieve the desired humidity level. So, satisfy all your dehumidification needs with the sophisticated and detailed ND 322 today.
General Specifications:
-
Recommended Coverage (indicative): up to 3000 cu. ft.
-
Power Consumption: 360 Watts
-
Voltage: 220V-240V/50 Hz
-
Extraction (30°C, 90% RH): 22 Liters / day
-
Air Flow: 165 m3/hr
-
Humidity Setting: Available
-
Running Temperature: 5°C – 37°C
-
Compressor Rotary
-
Coolant: R-134a
-
Empty Weight: 13 kg
-
Dimension (W x D x H) inches: 13 x 14 x 23
-
Tank Capacity: 4.5 liters
-
Optional Product Accessory PVC Hose
Additional Information:
- Item Code: ND322
Origin Novita ND 328 Home Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption(Watt) | 355 watts |
Capacity(Litre) | 20 litres/ day |
Warranty | 1 Year |
Color | White |
Dimensions | (w X d X h) 14" x 10" x 24" |
Weight | 13.2 kg |
- 20 litres/day Extraction capacity
- Coverage area, 2500 cu. ft - 3500 cu. ft
- 4 litre tank capacity
- Semi-purification with enhanced dual mesh activated carbon filter and semi-permanent built-in ionizer
- Laundry drying Mode available
- Easy mobility with roll castors
Extraction (l/24hr) (30°C, 80% RH) | 20 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 3500 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 2500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 355 watts |
Negative Ion Density* | Up to 20 Million/cm³ |
Air Flow | 225m³/hr / 190 |
Noise Level (approx.) | Silent |
Dimensions (w X d X h) inches | 14" x 10" x 24" |
Tank Capacity | 4 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 13.2 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | Yes |
* Negative Ion Density* + Negative ion density measurement is based from source emission. ≥ 20 Million/cm3
Additional Information:
- Packaging Details: Box packaging
Origin Novita ND 2000 Dehumidifier and Air Purifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Novita |
Power Consumption(Watt) | 370 watts(dehumidification) 45 watts(air purifier) |
Capacity(Litre) | 20 litres/ day |
Warranty | 1 Year |
Color | White |
Dimensions | (w X d X h) 14 x 12 x 25 |
Weight | 14 kgs |
Material | ABS Plastic |
I Deal In | New Only |
Features
Extraction capacity of 20 litres/dayRecommended Coverage area is up to 2500 cu. ft - 3500 cu. ft4 litre tank capacity5 Step Purification Process allows and allergen and germs-free environmentLaundry Drying Mode, speeds up the laundry drying processAuto Shut Off with Full Tank IndicatorEasy Mobility with roll castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 20 litres/ day |
Recommended Coverage for Dehumidification (Indicative) (Home I Industry) | Upto 3500 cu.ft. I Upto 2500 cu.ft. |
Recommended Coverage for Air Purification (Indicative) (Home I Industry) | Upto 3000 cu.ft. I Upto 2500 cu.ft. |
Power consumption 370 watts(dehumidification) 45 watts(air purifier) | 370 watts I 45 watts |
Negative Ion Density* | Up to 20 million / cm³ |
Air Flow Rate (Dehumidification) I (Air Purification) | 250 m³/ hr I 300 m³/ hr |
Dimensions (w X d X h) inches | 14 x 12 x 25 |
Tank Capacity | 4 litres |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 14 kgs |
Running Temperature | 5°C – 35°C |
Programmable Timer | Available |
Humidity Setting | Electronic |
Auto Restart | Available |
Auto Resume | Available |
Additional Information:
- Packaging Details: Box Packaging