- Home
- ยป
- Product Showroom
- »
- Industrial Dehumidifier
Industrial Dehumidifier
Origin Aerial AD 540 Industrial Dehumidifier
Minimum Order Quantity: 1 Piece
Brand | Aerial |
Dehumidifying Capacity | 34 litres/day |
Model Name/Number | AD 540 |
Usage/Application | Industry |
Voltage | Power supply 230 V / 50 Hz |
Air Flow | 620 |
Capacity | 34 litres/day Extraction Capacity |
Dimensions | (wxdxh) 13" x 15" x 23" |
Weight | 24 kgs |
- Extraction capacity 34 litres/day
- Coverage area, upto 4000 cu.ft
- Power Consumption 530 watts
- Water tank 7 litres and a hose connecting point for direct removal of condensate
- Electronic eDRY Function: The display shows the target and actual humidity, operating hours, power consumption and an adjustable two-stage extremely energy-saving EC fan ensures even air distribution throughout the room.
Specifications
Extraction (30°C, 80% RH) l/day 34De-humidifying performance / power consumption at **30°C / 80% RH l/day 34 / 680 watts20°C / 60% RH l/day 17 / 500 watts15°C / 70% RH l/day 19 / 415 wattsRecommended Coverage (Indicative)* cu.ft. 4000Max. power consumption, Power supply 230V/50Hz watts 680Air circulation rate m3/h Speed 1/2 = 500/620Noise level (Approx.) db 51Dimensions (W X D X H) inches 13" x 15" x 23"Tank capacity 7l or condensate drainageHumidity Setting ElectronicCompressor RotaryRefrigerant R454cWeight kgs 24Working temperature range 5°C – 34°C
Additional Information:
- Packaging Details: Box Packaging
Origin OS165 Industrial Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Origin |
Dehumidifying Capacity | 165 litres/day |
Model Name/Number | OS165 |
Usage/Application | Industry |
Voltage | Power supply 220V-240V/50Hz |
Air Flow | 1800 |
Material | SS304 |
Body Material | Stainless Steel |
Water Tank Capacity | 6.5 litres |
Color | Stainless Steel |
Material Grade | SS 304 |
Capacity | 165 litres/day Extraction Capacity |
Dimensions | (w X d X h) 25"x18"x63" |
Weight | 110 kg |
- 165 ltrs/day extraction capacity
- Recommended Coverage area is upto 16500 cu.ft
- 2120 watts power consumption
- Dual Drainage Option, water pump with 4 - 4.5 meters height + water tank 6.5 litres
- Easy Mobility, with castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 165 litres/day |
Recommended Coverage (Domestic) | na |
Recommended Coverage (Industry) | 16500 cu. ft. |
Power consumption, Voltage 220V-240V/50Hz | 2120 watts |
Air Flow | 1800 m³/hr |
Noise Level (approx.) | ≤ 63 db (A) |
Dimensions (w X d X h) inches | 25"x18"x63" |
Tank Capacity | 6.5 litres |
Water Pump | Max : 4 - 4.5 meters height |
Humidity Setting | Electronic |
Compressor | Panasonic (Rotary Type) |
Refrigerant | R-410a |
Empty Weight | 110 kg |
Running Temperature | 5°C – 35°C |
Body Material | SS304 |
Additional Information:
- Packaging Details: Box Packaging
Origin OS110
Product Brochure
Brand | Origin |
Dehumidifying Capacity | 110 litres/day |
Model Name/Number | OS110 Dehumidifier |
Usage/Application | Industry |
Air Flow | 900 |
Capacity | 110 litres/day |
Weight | 110 litres/day |
110 ltrs/day extraction capacityRecommended Coverage area is upto 10500 cu.ft1660 watts power consumptionDual Drainage Option, water pump with 4 - 4.5 meters height + water tank 6.5 litresEasy Mobility, with castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 110 litres/day |
Recommended Coverage (Domestic) | na |
Recommended Coverage (Industry) | 10500 cu. ft. |
Power consumption, Voltage 220V-240V/50Hz | 1660 watts |
Air Flow | 900 m³/hr |
Noise Level (approx.) | ≤ 58 db (A) |
Dimensions (w X d X h) inches | 20"x17"x42" |
Tank Capacity | 6.5 litres |
Water Pump | Max : 4 - 4.5 meters height |
Humidity Setting | Electronic |
Compressor | Panasonic (Rotary Type) |
Refrigerant | R-410a |
Empty Weight | 60 kg |
Running Temperature | 5°C – 35°C |
Body Material | SS304 |
Origin O85 Industrial Dehumidifier
Product Brochure
Brand | Origin |
Dehumidifying Capacity | 85 litres/ day |
Model Name/Number | O85 |
Usage/Application | Industry |
Voltage | 220V-240V/50Hz |
Air Flow | 700 |
Body Material | Roto Molded |
Water Tank Capacity | NA |
Color | Grey |
Capacity | 85 litres/ day Extraction Capacity |
Dimensions | (w X d X h) 21"x20"x33" |
Weight | 45 kgs |
Power Supply | Voltage 220V-240V/50Hz |
- 85 ltrs/day extraction capacity
- Recommended Coverage area is upto 9500 cu.ft
- 990 watts power consumption
- Ductable Option, air outlet can be ducted for focused drying
- Water Pump, dispenses condensate up to 15ft
- Higher Air Flow @ 700 m3/hr, for consistent and low levels of RH
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 85 litres/ day |
Recommended Coverage (Domestic) | na |
Recommended Coverage (Industry) | 9000 cu. ft. |
Power consumption, Voltage 220V-240V/50Hz | 990 watts |
Air Flow | 700 m³/hr |
Noise Level (approx.) | 58 db |
Dimensions (w X d X h) inches | 21"x20"x33" |
Tank Capacity | no tank |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-410a |
Empty Weight | 45 kgs |
Running Temperature | 5°C – 35°C |
Body Material | Roto Molded |
Origin Novita ND 390i Industrial Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Novita |
Dehumidifying Capacity | 35 litres/ day |
Model Name/Number | ND 390i |
Usage/Application | Industry |
Voltage | Power supply 220V-240V/50Hz |
Air Flow | 220 |
Body Material | Plastic |
Water Tank Capacity | 6.5 litres |
Color | White |
Control Type | Knob Operation |
Dimensions | (w X d X h) 16" x 12" x 25" |
Weight | 14.2 kg |
- 35 litres/day extraction capacity
- Recommended Coverage area is upto 3500 cu.ft (industry) / 4500 cu.ft (home)
- 600 watts power consumption
- 6.5 litres tank capacity, continuous drainage option available
- Comes with a convenience handle and roll castors for easy mobility
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 35 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 4500 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 3500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 600 watts |
Air Flow | 220 m³/hr |
Noise Level (approx.) | 49 db |
Dimensions (w X d X h) inches | 16" x 12" x 25" |
Tank Capacity | 6.5 litres |
Humidity Setting | Mechanical |
Compressor | Rotary |
Refrigerant | R-410a |
Empty Weight | 14.2 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | No |
Additional Information:
- Packaging Details: Box Packaging
Origin Novita ND 690 Industrial Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Novita |
Dehumidifying Capacity | 50 litres/ day |
Model Name/Number | ND 690 |
Usage/Application | Industry |
Voltage | Power supply 220V-240V/50Hz |
Air Flow | 310 |
Material | Plastic |
Body Material | Plastic |
Water Tank Capacity | 8 litres |
Color | White |
Capacity | 50 litres/ day |
Dimensions | (w X d X h) 16" x 12" x 24" |
Weight | 20 kg |
Power Supply | Power supply 220V-240V/50Hz |
Extraction capacity of 50 litres/dayRecommended Coverage area is up to 5000 cu. ft - 6000 cu. ft8 litre tank capacity Easy Mobility with roll castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 50 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 6000 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 5000 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 900 watts |
Air Flow | 310 m³/hr |
Noise Level (approx.) | 42 db |
Dimensions (w X d X h) inches | 16" x 12" x 24" |
Tank Capacity | 8 litres |
Humidity Setting | Electronic |
Compressor | Rotary |
Refrigerant | R-410a |
Empty Weight | 20 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | No |
Additional Information:
- Packaging Details: Box Packaging
Origin Aerial AD 540 Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Aerial |
Dehumidifying Capacity ( Litre/Day) | 34 litres/day |
Air Flow | 620 |
Water Tank Capacity | 7 litres |
Power Consumption (Watt) | 680 watts |
Weight (Kilogram) | 24 |
Condition | New |
Power packed with features like high airflow rate, electronic display and energy efficiency with BlueDry technology make the model your reliable dehumidifying choice.
Tank capacity is 7 litres with bucket full indicator and continuous drainage option, comes with strong carrying handles, and turbo fan for larger coverage area and faster consistent de-humidification.
Hospital Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Origin Novita |
Model No. | ND 390i Dehumidifier |
Air Flow | 220 m3/hr |
Power Consumption (Watt) | 600 watts |
Coverage Area | Upto 4500 cuft |
Refrigerant | R- 410a |
Running Temperature | 5 C - 35 C |
Extraction | 35 litres/ day |
Dimension | 16 X 12 X 25 inch |
Tank Capacity | 6.5 litres |
Empty Weight | 14.2 kg |
Novita dehumidifier ND 390-i has a big tank with a capacity of 6.5 ltrs. Extracting upto 35 ltrs of water a day, the ND 390-i is recommended for industrial and commercial use. Keeping in mind the importance of mobility ND 390i also comes with easy roll castors and a convenient handle for easy transportation. Strong and sturdy, the ND 390-i is the perfect choice for heavy users. To ensure their quality, these Dehumidifier are checked on numerous quality parameters.
Technical Specifications:
Brand Name | Origin Novita |
Model No | ND 390i Dehumidifier |
Extraction (l/24hr) (30°C, 80% RH) | 35 litres/ day |
Recommended Coverage (Indicative) (Home) | Upto 4500 cu.ft. |
Recommended Coverage (Indicative) (Industry) | Upto 3500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 600 watts |
Negative Ion Density* | - |
Air Flow | 220 m³/hr |
Noise Level (approx.) | 49 db |
Dimensions (w X d X h) inches | 16" x 12" x 25" |
Tank Capacity | 6.5 litres |
Humidity Setting | Mechanical |
Compressor | Rotary |
Refrigerant | R-410a |
Empty Weight | 14.2 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | No |
Additional Information:
- Item Code: ND390i
Warehouse Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Origin |
Dehumidifying Capacity | 60 litres/day |
Model Number | O60, O60 |
Usage/Application | Industry |
Working Temperature | 5 - 35 Deg C |
Power consumption | 695 watts |
Tank Capacity | 8 litres |
Air flow rate | 360 m3/hr |
Specification:
- 60 litres/day extraction
- 8 litres tank capacity
- 695 watts power consumption
- 360 m3/hr air flow rate
Origin Ceiling Dehumidifier OC90
Minimum Order Quantity: 1 Unit
Brand | Origin |
Dehumidifying Capacity | 90 Liters/Day |
Model Name/Number | oc90 |
Usage/Application | Industry |
Voltage | 220V/50Hz |
Body Material | Metal |
Air Flow | 550 to 600 cubic meter per hour |
Water Tank Capacity | NA |
Color | Cream |
Material Grade | Metal |
- unseen, unheard yet very effective dehumidification
- w x d x h: 42 x 30 x 13 Inches
- Air Flow: 550 - 600 m³/h (Low and High Fan Speed)
- Rated Power: 1,020 Watts
- Net Weight: 65 Kgs
- Application Area: 9,000 cu. ft. | 254 cu. mt.