- Home
- ยป
- Product Showroom
- »
- Stainless Steel Dehumidifier
Stainless Steel Dehumidifier
Manufacturer of a wide range of products which include stainless steel origin dehumidifier os165 and stainless steel industrial dehumidifier.

Stainless Steel Origin Dehumidifier OS165
Product Price: Rs 2.38 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Dehumidifying Capacity | 165 litres/day |
Model Name/Number | OS165 |
Brand | Origin |
Material Grade | SS304 |
Shape | Rectangular |
Material | Stainless Steel SS304 |
Voltage | Power consumption,Voltage 220V-240V/50Hz |
Color | Stainless Steel |
Usage/Application | Industrial |
- 165 ltrs/day extraction capacity
- Recommended up to 16500 cu.ft.
- Stainless Steel Body, SS304 body – anti corrosive and easy cleaning
- Corrosive Resistant Condenser Evaporator, long life and higher efficiency
- Dual Drainage Option, water pump + water tank
- Optimum Dehumidifying Performance, high air flow at 1800 m³/hr
- Easy Mobility with castors
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 165 litres/day |
Recommended Coverage (Domestic) | na |
Recommended Coverage (Industry) | 16500 cu. ft. |
Power consumption, Voltage 220V-240V/50Hz | 2120 watts |
Air Flow | 1800 m³/hr |
Noise Level (approx.) | ≤ 63 db (A) |
Dimensions (w X d X h) inches | 25"x18"x63" |
Tank Capacity | 6.5 litres |
Water Pump | Max : 4 - 4.5 meters height |
Humidity Setting | Electronic |
Compressor | Panasonic (Rotary Type) |
Refrigerant | R-410a |
Empty Weight | 110 kg |
Running Temperature | 5°C – 35°C |
Body Material | SS304 |
Additional Information:
- Packaging Details: Box Packaging
Get Best Quote
Request Callback
Stainless Steel Industrial Dehumidifier
Product Price: Rs 1.68 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | Origin |
Dehumidifying Capacity | 110 |
Model Name/Number | OS110 Dehumidifier |
Usage/Application | Industry |
Voltage | 220 |
Air Flow | 900 |
Material | SS304 |
Body Material | Stainless Steel |
Water Tank Capacity | Nil |
Color | Stainless Steel |
Material Grade | SS 304 |
Product Type | Stainless Steel Industrial Dehumidifier |
Capacity | 110 litres/day |
Dimensions | (w X d X h) 20"x17"x42" |
Weight | 60 kgs |
Power Supply | Power supply 220V-240V/50Hz |
- 110 ltrs/day extraction capacity
- Recommended Coverage area is upto 10500 cu.ft
- 1660 watts power consumption
- Dual Drainage Option, water pump with 4 - 4.5 meters height + water tank 6.5 litres
- Easy Mobility, with castors
- Stainless Steel Body, SS304 body – anti corrosive and easy cleaning
- Corrosive Resistant Condenser Evaporator, long life and higher efficiency
- Optimum Dehumidifying Performance, high air flow at 900 m³/hr
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 110 litres/day |
Recommended Coverage (Domestic) | na |
Recommended Coverage (Industry) | 10500 cu. ft. |
Power consumption, Voltage 220V-240V/50Hz | 1660 watts |
Air Flow | 900 m³/hr |
Noise Level (approx.) | ≤ 58 db (A) |
Dimensions (w X d X h) inches | 20"x17"x42" |
Tank Capacity | 6.5 litres |
Water Pump | Max : 4 - 4.5 meters height |
Humidity Setting | Electronic |
Compressor | Panasonic (Rotary Type) |
Refrigerant | R-410a |
Empty Weight | 60 kg |
Running Temperature | 5°C – 35°C |
Body Material | SS304 |
Get Best Quote
Request Callback